Tuition and Fees
Explore This Section
See other costs for details on other expenses.
On-Campus Tuition
| Undergraduate | Cost Per Credit Hour |
|---|---|
| Resident | $273.00 |
| South Dakota Advantage (3) | $273.00 |
| Child of Alumni (4) | $273.00 |
| Minnesota Reciprocity (current enrolled students only)(8) | $329.00 |
| Nonresident | $396.30 |
| Western Undergraduate Exchange (2) | $396.30 |
| State Employee, ROTC, Teacher Certification, Counselor | $136.50 |
| Over 65 | $150.15 |
| Remedial (7) | $373.80 |
| South Dakota National Guard State Tuition Assistance | $0 |
| Active Duty Military Personnel Resident/Nonresident (9) | $250.00 |
| Department of Defense Civilian Resident | $273.00 |
| Department of Defense Civilian Nonresident | $396.30 |
| Graduate | Cost Per Credit Hour |
|---|---|
| Resident | $358.40 |
| South Dakota Advantage (3) | $358.40 |
| Child of Alumni (4) | $358.40 |
| Minnesota Reciprocity (current enrolled students only) (8) | $589.40 |
| Nonresident | $689.15 |
| Western Regional Graduate Program (5) | $358.40 |
| State Employee, ROTC, Teacher Certification, Counselor | $179.20 |
| Over 65 | $197.10 |
| South Dakota National Guard State Tuition Assistance | $0 |
| Active Duty Military Personnel Resident (9) | $358.40 |
| Active Duty Military Personnel Nonresident (9) | $689.15 |
| Department of Defense Civilian Resident | $358.40 |
| Department of Defense Civilian Nonresident | $689.15 |
| Graduate Assistant – Resident/Nonresident | $0 |
| Pharmacy and Allied Health Programs (6) | Cost |
|---|---|
| Resident – Per Semester | $5,370.00 |
| Graduate/Undergraduate Semester STA | $0 |
| South Dakota Advantage – Per Semester (10) | $8,861.00 |
| South Dakota Advantage – Per Credit Hour (10) | $627.20 |
| Nonresident – Per Semester | $11,488.00 |
| Nonresident – Per Credit Hour | $935.80 |
| Minnesota Reciprocity – Semester (current enrolled students only) (8) | $8,250.40 |
| Minnesota Reciprocity – Credit Hour (current enrolled students only) (8) | $632.10 |
| Veterinary Medicine | Cost |
|---|---|
| Resident – Per Semester | $9,946.00 |
| South Dakota Advantage – Per Semester | $15,317.00 |
| Nonresident – Per Semester | $19,124.00 |
Notes: All rates are effective with the fall 2026 term. South Dakota National Guard members may be eligible for a benefit of free in-state tuition after federal tuition benefits are applied, but the benefits in total may not exceed 100% of the tuition cost. For graduate programs, the benefit is limited to 32 credit hours.
- The mandatory fees are added to the on-campus tuition cost for a total cost per credit hour. Special discipline fees may also apply to certain courses and are in addition to on-campus tuition and mandatory fees.
- States participating in the Western Undergraduate Exchange program: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, Utah, Washington and Wyoming.
- The South Dakota Advantage Program is for new freshmen and transfers from Colorado, Illinois, Iowa, Kansas, Minnesota, Missouri, Montana, Nebraska, North Dakota, Wisconsin and Wyoming.
- The Child of Alumni rate applies to new freshmen and first-time transfer students who enroll at the same university from which a parent or legal guardian earned a degree. Eligibility requirements apply and may vary by institution.
- The Western Regional Graduate Program allows master’s, graduate certificate and Ph.D. students who are residents of Western Interstate Commission for Higher Education member states to enroll in high-quality programs at 60 public institutions outside of their home state and pay resident tuition. For a list of South Dakota programs offered through Western Regional Graduate Program, please visit the .
- Allied health includes nursing, dental hygiene, occupational therapy, physician assistant studies, physical therapy, health sciences paramedic specialization and M.S. human biology.
- These rates are the total per credit hour cost. No additional fees will be assessed.
- Minnesota students enrolled prior to summer 2024 will continue to receive the Minnesota reciprocity rate, while new Minnesota students will be assessed the South Dakota advantage rate.
- USDF and BHRC center tuition rates for University of South Dakota and Black Hills State University sections only. Mandatory delivery fees are added to the center tuition costs. Discipline fess may also apply to certain courses and are in addition to on-campus tuition and mandatory fees.
- Effective fall 2026, the South Dakota Advantage Professional Program is available for capped graduate programs of OT, PT, PA, MD, Law, Pharm.D. and Vet 2+2 for new and transfer students who have received an undergraduate degree from an SDBOR institution.
- For Black Hills State and Black Hills State-Rapid City students only – effective fall 2026 – reduced military rates will be extended to spouses and dependents of active-duty military personnel and Department of Defense civilian employees at Camp Rapid.
Online and Off-Campus Centers Tuition Rates
| Off-Campus Tuition Rates | Cost Per Credit Hour |
|---|---|
| Undergraduate | $373.80 |
| Undergraduate State Employees, Teacher Certification, Counselor | $237.30 |
| South Dakota National Guard State Tuition Assistance | $0 |
| Undergraduate Qualified Veteran | $100.80 |
| Active Duty Military Personnel | $250 |
| Graduate | $495.70 |
| Graduate State Employees, Teacher Certification, Counselor | $316.50 |
| Graduate Assistant | $0 |
| Technical Institute – Resident Undergraduate | $310.45 |
| Technical Institute Guard State Tuition Assistance | $0 |
| Technical Institute Qualified Veteran – Resident Undergraduate | $37.45 |
| Technical Institute – Nonresident Undergraduate | $418.65 |
| IDEA (Undergraduate) | $448 |
| IDEA (Graduate) | $622 |
| Externally-Supported | $40 |
| Dual-Credit Courses (1) | $160.74 |
- Offered to qualified public high school students participating in dual credit courses taken in person or at the University centers. The cost is split 50/50 between the student and the South Dakota Department of Education, with the South Dakota Department of Education covering $80.37.
Application Fee
- Students will be assessed the application fee for each university to which they apply as a degree-seeking student. Any student who attended a regental institution in the three terms prior to the term of application is eligible for a fee waiver. Military personnel that have stopped out due to a call to active duty longer than the three previous terms are eligible for a waiver. Students taking courses as a “special” student will not be assessed the application fee until they are accepted as a degree seeking student.
- Amount: $25 undergraduate; $40 general graduate school; $98 EngineeringCAS graduate school
General Activity Fee
- The general activity fee is a mandatory student fee that supports the student experience to include student activities, student organizations, student government, the University Student Union, the Miller Wellness Center, athletics, intramurals and student health and counseling services. In addition, it provides facility funding for the University Student Union, Miller Wellness Center and dining facilities. The fee is assessed on all on-campus credit hours.
- 2026-27 General Activity Fee: $53.00 per credit
- The South Dakota Board of Regents sets fee rates on behalf of the six state colleges and universities located in South Dakota. Local consultation with the Students’ Association results in the development of a plan for the use of these fees. The allocation and per-credit-hour rate plans endorsed by the Students’ Association are submitted to the university president through the vice president for student affairs. The university president makes the final decision on rates recommended to the South Dakota Board of Regents for approval and determines the final allocation of general activity fee once approved by the South Dakota Board of Regents.
Student Activities
- A fee assessed to provide a comprehensive program for the cultural, social, athletic and physical enhancement of students (i.e., student organizations, music ensembles, student leadership development, Students’ Association, international programming, student media, University Program Council events, etc.).
University Student Union
- A fee assessed to pay debt service for the University Student Union facility, including past and future renovations that are funded through public bonding administered by the South Dakota Board of Regents. The fee, together with the University Student Union’s self-generated revenues, covers other costs such as liability insurance, utilities, equipment and furniture replacement, technology, staff salaries and benefits and operational expenses.
Miller Wellness Center
- A fee assessed to pay debt service for the Miller Wellness Center facility, including past and future renovations that are funded through public bonding administered by the South Dakota Board of Regents. The fee, together with the Miller Wellness Center’s self-generated revenues, cover other costs for recreation and fitness opportunities as well as the Student Health and Counseling Center. Operational funding provides the following: healthcare provider salaries, counseling services, intramural and club sport programs, wellness programming, outdoor programming and fitness classes.
Intercollegiate Athletics
- A fee assessed to fund partial operational support for intercollegiate athletic programs, while providing currently enrolled students the opportunity to enjoy prepaid admission to all regular season home athletic events (other limited restrictions may apply).
Transportation System
- A fee assessed to fund operational support for a new fixed-route transportation system around the SDSU campus and in the Brookings community. This service, if fully implemented, will allow students to utilize the fixed-route bussing system at no additional charge during hours of operation. The current fee will provide startup funding for the transportation system, followed by a fee increase to 90 cents for the full system to operate.
Summary
| Discipline | Amount | Assessment |
|---|---|---|
| Art and Graphic Design | $28.15/credit | DSGN, ARTD, GDES courses |
| Animal Sciences | $69.00/credit | AS courses |
| Architecture | $484.00/credit | ARCH courses |
| Aviation | $43.60/credit | AVIA courses |
| Biology/Microbiology/Anatomy | $46.65/credit | BIOL, MICR courses |
| Chemistry | $56.80/credit | CHEM courses |
| Computer Science | $77.80/credit | CSC, CSS, INFO courses |
| Counselor Education/Counselor Human Resources Development | $27.25/credit | CHRD courses |
| Dairy Science/Food Science | $85.45/credit | DS, FS courses |
| Dance | $28.15/credit | DANC courses |
| Dietetics Internship | $540/credit | NUTR 695 and 794 |
| Business (undergraduate) | $31.45/credit | ACCT, AGEC, BADM, BLAW, DSCI, ECON, ENTR, FIN, HRM, MGMT, MKTG courses |
| Business (graduate) | $56.50/credit | AGEC, BADM, BLAW, DSCI, ECON, FIN, HRM, MKTG courses |
| Engineering | $93.50/credit | ABE, ABME, AST, CEE, CIM, CM, EE, EM, ET, GE, ME, MNET, SE courses |
| Fine Arts | $28.15/credit | ART, ARTE, ARTH courses |
| Health/Wellness | $22.10/credit | AT, EXS, HLTH, HNS, PE, RECR, WEL courses |
| Hospitality Management | $31.45/credit | HMGT courses |
| Interior Design/Landscape Design | $30.80/credit | ID, LA courses |
| Mass Communications | $20.35/credit | ADV, MCOM, PUBR courses |
| Mathematics/Statistics | $46.65/credit | MATH, STAT courses |
| Medical Lab Sciences – On Campus | $138.20/credit | Professional portion of the MLS program |
| Medical Lab Sciences – Off Campus | $144.35/credit | Professional portion of the MLS program |
| M.S. Human Biology | $243.20/credit | MS: BIOL, BIOS, MICR courses |
| Music | $28.15/credit | MUAP, MUEN, MUS courses |
| Nursing/Allied Health (undergraduate) | $110.60/credit | NURS, HSC courses |
| Nursing/Allied Health (graduate) | $243.20/credit | NURS, HSC courses |
| Nutrition | $30.80/credit | NUTR, NFS courses |
| Operations Management | $93.50/credit | OM courses |
| Other Sciences(2) | $22.10/credit | ABS, BIOS, BOT, EES, GEOG, HO, NRM, PS, WL courses |
| Pharmacy | $216.95/credit | PHA undergraduate courses; Pharm.D. courses taken by students in the M.S. and Ph.D. programs |
| Pharmacy | $294.15/credit | PHA courses taken by non-Pharm.D. students |
| Pharmacy | $4,967.90/semester | Charged at a per semester rate to P1, P2, P3 and P4 students in the professional program |
| Physics | $93.50/credit | PHYS, NE courses |
| Precision Agriculture | $93.50/credit | PRAG courses |
| Range Sciences | $48.70/credit | RANG courses |
| Respiratory Care | $110.60/credit | RESP courses |
| Theater | $28.15/credit | THEA courses |
| Veterinary Science | $66.85/credit | VET courses |
| Veterinary Science 2+2 Resident | $5,738.95/semester | VET 2+2 students |
| Veterinary Science 2+2 Nonresident | $10,140.60/semester | VET 2+2 students |
Residence Halls
Traditional Halls
| Building | Cost |
|---|---|
| Single - Traditional (Hansen, Waneta, Binnewies, Young, Mathews) | $3,400.00 |
| Single – Traditional Renovated (Brown, Pierson) | $3,600.00 |
| Single – Modern (Ben Reifel, Hyde, Honors, Schultz, Spencer, Thorne, Abbott) | $4,600.00 |
| Double as Single – Suites and Apartments (Hyde, Honors, Caldwell) | $4,750.00 |
| Double – Traditional (Hansen, Waneta, Binnewies, Young, Mathews) | $2,475.00 |
| Double – Traditional Renovated (Brown, Pierson) | $2,625.00 |
| Double – Modern (Ben Reifel, Hyde, Honors, Schultz, Spencer, Thorne, Abbott) | $3,575.00 |
| Double – Modern (Ben Reifel, Hyde, Honors, Schultz, Spencer, Thorne, Abbott) | $3,650.00 |
| Triple – Modern (Ben Reifel) | $2,900.00 |
University Apartments
| Building | Cost |
|---|---|
| Skylight/Huggins Two and Three Bedrooms/Month | $535.00 |
| Skylight 1.5 Bedroom/Month | $707.00 |
| Garden Square Two Bedroom/Month | $547.00 |
| Garden Square Three Bedroom/Month | $593.00 |
| Southeast One Bedroom/Month | $1,040.00 |
| Southeast Two Bedroom/Month | $802.00 |
| Southeast Three Bedroom/Month | $705.00 |
| Southeast Four Bedroom/Month | $648.00 |
| Southeast Town House/Month | $712.00 |
| Thornbers Studios/Month – 1303 Seventh St. | $421.00 |
| Thornbers Studios/Month – 1311 Seventh St. | $454.00 |
| Thornbers Studios/Month – 710 13th Ave. | $241.00 |
| Sundal Studio/Month | $454.00 |
| Sundal One Bedroom/Month | $535.00 |
| Sundal Two Bedroom/Month | $766.00 |
Summer
| Building | Cost |
|---|---|
| Summer Double Occupancy | $91/week |
| Summer Single Occupancy | $120/week |
| Summer Apartment | $178/week |
Meal Plans
| Plan | Cost |
|---|---|
| Premier All-Access (Unlimited + $175 flex) | $2,432.00 |
| 140 Block (140 meals + $750 flex) | $1,884.00 |
| 90 Block (90 meals + $1,150 flex) | $1,884.00 |
| Silver Flex | $1,884.00 |
| Bronze Flex | $1,720.00 |
| West Flex (available to upper-division students living in Hansen Hall and Meadows Apartments) | $1,000.00 |
| 20 Block (Commuter/Staff only) (20 meals + $250 flex) | $400.00 |
Indirect costs are expenses not directly billed by SDSU. These expenses will vary for each student. Expenses could include textbooks and supplies purchased through the SDSU Bookstore or other sites; transportation expenses include parking, fuel, vehicle maintenance and other costs related to travel to home and/or work; personal expenses include necessities like laundry, cell phone service, clothing, personal care products, prescriptions, recreation, etc.
| Item | Cost per year |
|---|---|
| Textbooks and Supplies | $810/year |
| Transportation Expenses | $1,990/year |
| Personal Expenses | $2,522/year |
| Total Yearly Indirect Costs | $5,322/year |